![]() |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
$
List Price |
INFO |
Address |
Location |
Subdivision |
Size |
|||||||||||||||||||||||||||||||
| $12,000 | 11743 FM 3005 | Escapes! Timeshare | Galveston | 1/1 | ||||||||||||||||||||||||||||||||
| $789,000 | 11831 Sunbather | Beachfront | Sands of Kahala | 4/2.5 | ||||||||||||||||||||||||||||||||
| $249,500 | 12440 E Ventura | Beachside | Spanish Grant | 3/1.5 | ||||||||||||||||||||||||||||||||
| $310,000 - REDUCED! | 12520 E Buena Vista | Beachfront | Spanish Grant | 4/2 | ||||||||||||||||||||||||||||||||
| SOLD | 12812 John Reynolds Circle | Beachside | Bermuda Beach | 2/1 | ||||||||||||||||||||||||||||||||
| SOLD | 13834 San Domingo | Beachside | Pirates Beach | 3/2 | ||||||||||||||||||||||||||||||||
| $399,000 - REDUCED! | 16614 Jamaica Beach | Beachside | Jamaica Beach | 3/2 | ||||||||||||||||||||||||||||||||
| $199,000 - REDUCED! | 17621 San Luis Pass | Beachside Townhome | Karankawa | 3/3 | ||||||||||||||||||||||||||||||||
| $529,000 | 17702 Glei | Beachside | Karankawa | 3/2.5 | ||||||||||||||||||||||||||||||||
| SOLD | 17714 Glei | Beachside | Karankawa | 3/2 | ||||||||||||||||||||||||||||||||
| $949,000 - REDUCED! | 20907 W Sandhill Dr | Beachfront | Sandhill Shores | 5/3.5 | ||||||||||||||||||||||||||||||||
| SOLD | 21305 Gulf | Beachside | Sea Isle | 2+loft/2.5 | ||||||||||||||||||||||||||||||||
| $269,900 - REDUCED! | 21327 Gulf | Beachside | Sea Isle | 3/1 | ||||||||||||||||||||||||||||||||
| $489,000 | 22122 Kenedy | Beachfront | Sea Isle | 3/2 | ||||||||||||||||||||||||||||||||
| $459,000 | 22701 Kenedy | Beachfront | Sea Isle | 4/3 | ||||||||||||||||||||||||||||||||
| $399,900 - REDUCED! | 23401San Luis Pass | Beachfront | Bay Harbor | 4/2 | ||||||||||||||||||||||||||||||||
| SOLD | 23707San Luis Pass | Beachfront | Miramar Beach | 4/3.5 | ||||||||||||||||||||||||||||||||
| $599,000 - REDUCED! | 24023 San Luis Pass | Beachfront | Half Moon Beach | 4/3.5 | ||||||||||||||||||||||||||||||||
| $589,000 - REDUCED! | 24047 San Luis Pass | Beachfront | Miramar Beach | 3+loft/2 | ||||||||||||||||||||||||||||||||
| SOLD | 24055 San Luis Pass | Beachfront | Miramar Beach | 4/3 | ||||||||||||||||||||||||||||||||
| $369,000 - REDUCED! | 4106 Fiddler Crab | Beachside | Pirates Beach | 3/2 | ||||||||||||||||||||||||||||||||
| $469,900 - REDUCED! | 4107 Swashbuckle | Beachside | Pirates Beach | 4/3 | ||||||||||||||||||||||||||||||||
| SOLD | 4223 Green Heron | Beachfront | Pointe West | 3/2 | ||||||||||||||||||||||||||||||||
| SOLD | 4409 Tampico | Beachside | Acapulco Village | 4/2 | ||||||||||||||||||||||||||||||||
$
List Price |
INFO |
Address |
Location |
Subdivision |
Size |
|||||||||||||||||||||||||||||||
| $239,000 | 12020 E FM 3005 | Dryland Commercial | Sands of Kahala | 3/1 + warehouse | ||||||||||||||||||||||||||||||||
| $525,000 | 12705 Maria Court | Canal | Spanish Grant | 5/3.5 | ||||||||||||||||||||||||||||||||
| SOLD | 12716 E Camino Famoso | Canal | Spanish Grant | 3/2 | ||||||||||||||||||||||||||||||||
| $259,000 - REDUCED! | 12832 E Madrid | Canal | Spanish Grant | 5/4 | ||||||||||||||||||||||||||||||||
| $239,750 - REDUCED! | 13949 Grambo | Golf Course | Pirates Cove | 3/2 | ||||||||||||||||||||||||||||||||
$229,000 |
16503 Captain Kidd | Dryland | Jamaica Beach | 3/2 | ||||||||||||||||||||||||||||||||
$115,000 |
16514 Henry Morgan | Dryland | Jamaica Beach | 2/1 | ||||||||||||||||||||||||||||||||
SOLD |
16522 Jean Lafitte | Dryland | Jamaica Beach | 2/1 | ||||||||||||||||||||||||||||||||
$125,982 |
16526 John Davis | Dryland | Jamaica Beach | 3/2 | ||||||||||||||||||||||||||||||||
SOLD |
16539 John Silver | Dryland | Jamaica Beach | 2/1 | ||||||||||||||||||||||||||||||||
| SOLD | 16634 Jamaica Cove | Canal | Jamaica Beach | 3/2.5 | ||||||||||||||||||||||||||||||||
| $540,000 | 16701 Marina | Canal | Jamaica Beach | 3/3 + Pool on 2 lots | ||||||||||||||||||||||||||||||||
| $280,000 | 16702 Cabeza de Vaca | Canal | Jamaica Beach | 3/2 | ||||||||||||||||||||||||||||||||
| $255,000 | 16703 Marina | Canal | Jamaica Beach | 3/1.5 | ||||||||||||||||||||||||||||||||
$3,200,000 |
16708 San Luis Pass | Commercial | Jamaica Beach | Shopping Center | ||||||||||||||||||||||||||||||||
| $439,000 | 18715 Warrior | Dryland | Indian Beach | 3/3.5 | ||||||||||||||||||||||||||||||||
| $265,000 | 1927 103rd street | Bayview | 103rd street | 4/2.5 | ||||||||||||||||||||||||||||||||
| $139,000 | 2025 103rd street | Bayview | 103rd street | 2/2 | ||||||||||||||||||||||||||||||||
| $249,000 - REDUCED! | 22003 Frio | Canal | Sea Isle | 3/2 | ||||||||||||||||||||||||||||||||
| $429,000 - REDUCED! | 22204 Cantina | Canal | Sea Isle | 3/2.5 | ||||||||||||||||||||||||||||||||
| $199,500 | 22808 Fresca | Dryland | Terramar Beach | 3/2 | ||||||||||||||||||||||||||||||||
| SOLD | 22808 Verano | Dryland | Terramar Beach | 3/2 | ||||||||||||||||||||||||||||||||
| SOLD | 22822 Lunes | Canal | Terramar Beach | 3/2 | ||||||||||||||||||||||||||||||||
| SOLD | 23134 Fresca | Dryland | Terramar Beach | 4/2 | ||||||||||||||||||||||||||||||||
| $186,000 | 23411 4th Ave | Dryland | Bay Harbor | 3/2 | ||||||||||||||||||||||||||||||||
| $159,000 | 26501 Mangrove #103 | Bayfront Condo | Pointe West | 3/2 | ||||||||||||||||||||||||||||||||
| $138,880 - REDUCED! | 26511 Mangrove #102 | Bayfront Condo | Pointe West | 2/2 | ||||||||||||||||||||||||||||||||
| $699,000 | 3418 Petite | Canal | Pirates Cove | 4/3+ | ||||||||||||||||||||||||||||||||
| $425,000 | 3710 Tradewinds | Canal | Terramar Beach | 2/2+ | ||||||||||||||||||||||||||||||||
| SOLD | 3731 Laguna | Canal | Terramar Beach | 3/2 | ||||||||||||||||||||||||||||||||
| SOLD | 3901 5th Street | Dryland | Bay Harbor | 4/3 | ||||||||||||||||||||||||||||||||
| $149,500 - REDUCED! | 4003 San Jacinto | Dryland | Sea Isle | 3/2 | ||||||||||||||||||||||||||||||||
| $149,000 | 4030 Jackson | Dryland | Sea Isle | 3/2 | ||||||||||||||||||||||||||||||||
| SOLD | 4031 Jackson | Dryland | Sea Isle | 3/1 | ||||||||||||||||||||||||||||||||
| $167,500 | 4102 Kent | Dryland | Sea Isle | 2/1 | ||||||||||||||||||||||||||||||||
| $219,000 - REDUCED! | 4103 Isla del Sol | Dryland | Isla del Sol | 3/2 | ||||||||||||||||||||||||||||||||
| SOLD | 4114 3rd Street | Dryland | Bay Harbor | 2/1 | ||||||||||||||||||||||||||||||||
| $486,500 | 4712 Bayside Way | Canal | Jamaica Beach | 3/3 | ||||||||||||||||||||||||||||||||
| $265,000 | 4316 Palapa Circle | Dryland | Sea Isle | 3/2 | ||||||||||||||||||||||||||||||||
$
List Price |
INFO |
Address |
Location |
Subdivision |
Size |
|||||||||||||||||||||||||||||||
| $62,000 | 1314 16th + Lots 16-19 | Peninsula | Bolivar | 2/1 | ||||||||||||||||||||||||||||||||
| SOLD | 1710 Willow Oak | Mainland | Dickinson | 3/2 | ||||||||||||||||||||||||||||||||
| $162,000 | 1810 Ave N 1/2 | In Town | Galveston | 2/1 +1/1 apt | ||||||||||||||||||||||||||||||||
| $112,500 | 1908 Bayou Homes & 1911 65th | In Town | Galveston | 3/1.5 +1/1 apt | ||||||||||||||||||||||||||||||||
| $139,500 - REDUCED! | 1924 Back Bay Dr | Back Bay Condos | Galveston | 4/3 | ||||||||||||||||||||||||||||||||
| $105,000 - REDUCED! | 2403 Ave O | In Town | Galveston | 3/2 | ||||||||||||||||||||||||||||||||
| $185,000 | 2519 35th | In Town | Galveston | 2/1 | ||||||||||||||||||||||||||||||||
| $119,500 - REDUCED! | 2526 Ave N | In Town | Galveston | 2/1 | ||||||||||||||||||||||||||||||||
| $87,900 - REDUCED! | 2603 Ave P | In Town | Galveston | 1/1 | ||||||||||||||||||||||||||||||||
| $124,500 - REDUCED! | 2902 Pine Forest | Mainland | LaMarque | 3/2 | ||||||||||||||||||||||||||||||||
| SOLD | 3803 Ave S 1/2 | In Town | Galveston | 2/1 | ||||||||||||||||||||||||||||||||
| SOLD | 408 Sun River | Mainland | Dickinson | 4/2 | ||||||||||||||||||||||||||||||||
| 449,000 - REDUCED! | 414 22nd Street | Commercial | Galveston | Downtown Storefront | ||||||||||||||||||||||||||||||||
| $239,000 or $1800 mo | 5611 Teakwood | In Town | Galveston | 3/2 | ||||||||||||||||||||||||||||||||
| $189,500 - REDUCED! | 5807 Ave S 1/2 | In Town | Galveston | 2/1 + apt | ||||||||||||||||||||||||||||||||
| $49,900 | 5920 Ave R | In Town | Galveston | 2/1 | ||||||||||||||||||||||||||||||||
| SOLD | 6300 Seawall #3212 | Victorian Condo | Galveston | 1/1 | ||||||||||||||||||||||||||||||||
| $51,900 - REDUCED! | 6300 Seawall #3309 | Victorian Condo | Galveston | 1/1 | ||||||||||||||||||||||||||||||||
| $69,900 | 7017 N Holiday | Port Aux Princes Condo | Galveston | 1/1 | ||||||||||||||||||||||||||||||||
| $79,500 | 921 Marine Point # 205 | Marina Pointe Condo | Galveston | 1/1 | ||||||||||||||||||||||||||||||||
| SOLD | 6300 Seawall #4104 | Victorian Condo | Galveston | 1/1 | ||||||||||||||||||||||||||||||||
$
List Price |
Info |
Address |
Location |
Subdivision |
Size |
|||||||||||||||||||||||||||||||
| $1,750,000 | 20102896 | TR10 & 13 fm 3005 | Bayside | Stavanger Bayside | @ 55 acres | |||||||||||||||||||||||||||||||
| $100,000 | 20101488 | Lots 1-12 | Peninsula | Bolivar | LOT@ 25x140@ | |||||||||||||||||||||||||||||||
| $45,000 | Lot 4 103rd street | Bayview | 103rd street | LOT@60x300 | ||||||||||||||||||||||||||||||||
| $89,500 | Lot 26 Sea Butterfly | Beachside LOT | Beachside Village | LOT | ||||||||||||||||||||||||||||||||
| $49,500 | Lot 38 Neptune | Beachside LOT | Beachside Village | LOT | ||||||||||||||||||||||||||||||||
| $74,500 | Lot 66 Conch | Beachside LOT | Beachside Village | LOT | ||||||||||||||||||||||||||||||||
| $54,500 | Lot 73 Wentletrap | Beachside LOT | Beachside Village | LOT | ||||||||||||||||||||||||||||||||
| $105,500 | Lot 84 Grand Ave | Beachside LOT | Beachside Village | LOT | ||||||||||||||||||||||||||||||||
| $109,500 | Lot 88 Grand Ave | Beachside LOT | Beachside Village | LOT | ||||||||||||||||||||||||||||||||
| $52,500 | Lot 107 Starfish | Beachside LOT | Beachside Village | LOT | ||||||||||||||||||||||||||||||||
| $52,500 | Lot 111 Starfish | Beachside LOT | Beachside Village | LOT | ||||||||||||||||||||||||||||||||
| $52,500 | Lot 115 Beachside Village | Beachside LOT | Beachside Village | LOT | ||||||||||||||||||||||||||||||||
| $59,500 | Lot 119 Beachside Village | Beachside LOT | Beachside Village | LOT | ||||||||||||||||||||||||||||||||
| $52,500 | 11629 Zingelmann | Dryland LOT | 8.5 Mile Road | LOT@ 102 x142 x117 x200 | ||||||||||||||||||||||||||||||||
$275,000 - REDUCED! |
Lot 4 Hershey Beach | Beachfront LOT | Hershey Beach | LOT @ 100x205 | ||||||||||||||||||||||||||||||||
$159,000 |
12716 Bermuda Beach | Beachfront LOT | Bermuda Beach | LOT@ 59x100 | ||||||||||||||||||||||||||||||||
| $199,500 - REDUCED! | Lot 75 E DeVaca | Beachside LOT | Indian Beach | LOT@ 125x175 | ||||||||||||||||||||||||||||||||
| $35,000 | Lot 35 Shaman | Dryland LOT | Indian Beach | LOT@ 115x275 | ||||||||||||||||||||||||||||||||
$89,900 |
Lot 7 Cantina | Canal LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
$89,900 |
Lot 8 Cantina | Canal LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
$45,000 |
22119 Cantina | Dryland LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
$89,500 |
Lot 106 Pecos | Canal LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
$29,000 |
4029 Jackson | Dryland LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
$69,500 |
4310 Palapa Circle | Dryland LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
$69,500 |
4312 Palapa Circle | Dryland LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
| $55,000 | Lot 16 Palapa Circle | Dryland LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
| $55,000 | Lot 17 Palapa Circle | Dryland LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
| $55,000 | Lot 18 Palapa Circle | Dryland LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
$195,000 |
Lot 10 John Reynolds | Beachside LOT | Bermuda Beach | LOT@ 60x105 | ||||||||||||||||||||||||||||||||
$63,000 |
25710 Spotted Sandpiper | Beachside LOT | Pointe West | LOT | ||||||||||||||||||||||||||||||||
$63,000 |
25714 Spotted Sandpiper | Beachside LOT | Pointe West | LOT | ||||||||||||||||||||||||||||||||
$59,000 - REDUCED! |
8023 Pruitt | Bayview LOTS | Channelview | LOT | ||||||||||||||||||||||||||||||||
| $47,000 - REDUCED! | Lot 107 Mitote Road | Dryland LOT | Indian Beach | LOT@ 106x360 | ||||||||||||||||||||||||||||||||
$37,950 - REDUCED! |
3707 Eckerts Dr | Dryland LOT | Lafittes Cove | LOT@ 61 x 120 | ||||||||||||||||||||||||||||||||
$150,000 |
Lot 4 Sec 6 Chiquita | Bayfront LOT | Terramar Beach | LOT | ||||||||||||||||||||||||||||||||
$225,000 |
Lot 11 Sec 6 Sabrina | Bayfront LOT | Terramar Beach | LOT | ||||||||||||||||||||||||||||||||
| $189,500 | 3113 Beluche | Lakefront LOT | Galveston | LOT | ||||||||||||||||||||||||||||||||
| $195,000 | 20815 E Sunset Bay | Canal LOT | Sunset Cove | LOT | ||||||||||||||||||||||||||||||||
| $335,000 | Lot 6 Hershey Beach | Beachfront LOT | Hershey Beach | LOT | ||||||||||||||||||||||||||||||||
| $50,000 | Lot 88 Indian Beach | Dryland LOT | Indian Beach | LOT | ||||||||||||||||||||||||||||||||
| $105,000 | 4130 Indian Beach | Bayview LOT | Indian Beach | LOT | ||||||||||||||||||||||||||||||||
| $53,000 | Lot 6 Intrepid | Beachside LOT | Playa San Luis | LOT | ||||||||||||||||||||||||||||||||
| $65,000 | Lot 9 Pirates Beach | Beachside LOT | Pirates Beach | LOT | ||||||||||||||||||||||||||||||||
| $575,000 | 24135 San Luis Pass | Beachfront LOT | Half Moon Beach | LOT@ 212x155 | ||||||||||||||||||||||||||||||||
| $16,500 | Lot 3 Sausalito | Dryland LOT | Laguna San Luis | LOT | ||||||||||||||||||||||||||||||||
| $379,000 | Lot 7 the Dunes | Beachfront LOT | the Dunes | LOT | ||||||||||||||||||||||||||||||||
| $1,195,000 | 20094036 | 13715 Stewart | Acreage | Near Pirates Cove | LOT@ 660x1000 | |||||||||||||||||||||||||||||||
$119,000 - REDUCED! |
12020 FM 3005 TRACT C | Commercial LOT | Thomas Estates | Commercial LOT | ||||||||||||||||||||||||||||||||
$59,000 |
12020 FM 3005 TRACT L | Commercial LOT | Thomas Estates | Commercial LOT | ||||||||||||||||||||||||||||||||
$59,000 |
12020 FM 3005 TRACT M+Reserve | Commercial LOT | Thomas Estates | Commercial LOT | ||||||||||||||||||||||||||||||||
$59,000 |
12020 FM 3005 TRACT Q | Commercial LOT | Thomas Estates | Commercial LOT | ||||||||||||||||||||||||||||||||
$49,000 - REDUCED! |
12020 FM 3005 TRACT T | Commercial LOT | Thomas Estates | Commercial LOT | ||||||||||||||||||||||||||||||||
Call or Email for information: 1.800.527.7333
Logo: © 2008 Century 21 Real Estate LLC. CENTURY 21® is a registered trademark licensed to Century 21 Real Estate LLC. Equal Housing Opportunity. Each Office is Independently Owned and Operated. R. Stohlman - Broker |
||||||||||||||||||||||||||||||||||||