![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
$
List Price |
INFO |
Address |
Location |
Subdivision |
Size |
||||||||||||||||||||||||||||||||||||||||||
| $129,000 | 10425 Schaper | Waterfront | Galveston | 2/2 | |||||||||||||||||||||||||||||||||||||||||||
| $595,000 - REDUCED! | 12011 Blue Water Highway | Beachfront to Bay | Freeport/Surfside | 2/1 + 7.75 acres | |||||||||||||||||||||||||||||||||||||||||||
| $329,000 | 12832 E Madrid | Canal | Spanish Grant | 5/4 | |||||||||||||||||||||||||||||||||||||||||||
| $359,000 | 12716 E Camino Famoso | Canal | Spanish Grant | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $219,000 | 12829 Conquistador | Dryland | Spanish Grant | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $269,500 - REDUCED! | 13949 Grambo | Golf Course | Pirates Cove | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
$229,000 |
16515 Jolly Roger | Dryland | Jamaica Beach | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
$109,000 - REDUCED! |
16522 Jean Lafitte | Dryland | Jamaica Beach | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
$124,900 |
16535 Henry Morgan | Dryland | Jamaica Beach | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
| $470,000 - REDUCED! | 16551 W Bayside Way | Canal | Jamaica Beach | 5/4 | |||||||||||||||||||||||||||||||||||||||||||
| $187,500 | 16606 Bermuda Way | Canal | Jamaica Beach | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
| $269,900 | 16610 Flounder Way | Canal | Jamaica Beach | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
| $147,900 - REDUCED! | 16611 John Davis | Dryland | Jamaica Beach | 3/1 | |||||||||||||||||||||||||||||||||||||||||||
| $549,000 - REDUCED! | 16634 Jamaica Cove | Canal | Jamaica Beach | 3/2.5 | |||||||||||||||||||||||||||||||||||||||||||
| $379,000 | 16700 Kingston Way | Canal | Jamaica Beach | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $510,000 | 16701 Marina | Canal | Jamaica Beach | 3/3 + Pool on 2 lots | |||||||||||||||||||||||||||||||||||||||||||
| $235,500 | 16703 Marina | Canal | Jamaica Beach | 3/1.5 | |||||||||||||||||||||||||||||||||||||||||||
| $109,000 | 16704 Edward Teach | Dryland | Jamaica Beach | 3/1 | |||||||||||||||||||||||||||||||||||||||||||
| $229,000 - REDUCED! | 16704 Jamaica Beach | Beachside | Jamaica Beach | 3/1 | |||||||||||||||||||||||||||||||||||||||||||
$2,850,000 |
16708 San Luis Pass | Commercial | Jamaica Beach | Shopping Center | |||||||||||||||||||||||||||||||||||||||||||
| $182,000 | 16714 Tahiti Way | Canal | Jamaica Beach | 2/2 | |||||||||||||||||||||||||||||||||||||||||||
| $144,000 - REDUCED! | 1710 Willow Oak Circle | Bayou Front | Dickinson | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $297,000 | 17407 Bristow | Beachfront | Gulf Palms | 2/2 | |||||||||||||||||||||||||||||||||||||||||||
| $396,000 | 17714 Glei | Beachside | Karankawa Beach | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $115,500 - REDUCED! | 1915 Neumann | Intown | Galveston | 2/2 | |||||||||||||||||||||||||||||||||||||||||||
| $154,950 | 1924 Back Bay Dr | Back Bay Condos | Galveston | 4/3 | |||||||||||||||||||||||||||||||||||||||||||
| $399,000 | 21209 Gulf | Beachside | Sea Isle | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $349,000 | 21327 Gulf | Beachside | Sea Isle | 3/1 | |||||||||||||||||||||||||||||||||||||||||||
| $429,000 | 21417 Gulf | Beachside | Sea Isle | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $259,000 | 22003 Frio | Canal | Sea Isle | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $319,000 - REDUCED! | 22121 Yoakum | Canal | Sea Isle | 4/3 | |||||||||||||||||||||||||||||||||||||||||||
| $467,000 | 22204 Cantina | Canal | Sea Isle | 3/2.5 | |||||||||||||||||||||||||||||||||||||||||||
| $479,000 - REDUCED! | 22701 Kenedy | Beachfront | Sea Isle | 4/3 | |||||||||||||||||||||||||||||||||||||||||||
| $295,000 | 23005 Buena | Dryland | Terramar Beach | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $439,000 | 23019 Gulf | Beachfront | Terramar Beach | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $206,500 | 23134 Fresca | Dryland | Terramar Beach | 4/2 | |||||||||||||||||||||||||||||||||||||||||||
| $179,000 | 23154 Buena | Dryland | Terramar Beach | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
| $129,000 | 2403 Ave O | In Town | Galveston | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $289,900 - REDUCED! | 25127 Sausalito | Dryland | Laguna San Luis | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $95,000 | 2603 Ave P | In Town | Galveston | 1/1 | |||||||||||||||||||||||||||||||||||||||||||
| $240,000 - REDUCED! | 26501 Mangrove #103 | Bayfront Condo | Pointe West | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $195,500 | 26511 Mangrove #102 | Bayfront Condo | Pointe West | 2/2 | |||||||||||||||||||||||||||||||||||||||||||
| $250,000 | 3001,3,5,7,9 Ave L | In Town | Galveston | 5 Units on one Lot | |||||||||||||||||||||||||||||||||||||||||||
| $1200 mo/1yr lease | LEASE
|
3320 Market Upstairs | Commercial lease | Galveston | Downtown Offices | ||||||||||||||||||||||||||||||||||||||||||
| $339,000 | 3731 Laguna | Canal | Terramar Beach | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $199,500 | 3995 Reeves | Dryland | Sea Isle | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $166,500 | 4026 Surf | Beachside | Palm Beach | 3/1.5 | |||||||||||||||||||||||||||||||||||||||||||
| $99,000 | 4031 Jackson | Dryland | Sea Isle | 3/1 | |||||||||||||||||||||||||||||||||||||||||||
| $90,000 - REDUCED! | 4102 5th Street | Dryland | Bay Harbor | 2/2 | |||||||||||||||||||||||||||||||||||||||||||
| $229,000 | 4107 Hardin | Dryland | Sea Isle | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $324,000 - REDUCED! | 4114 King Rail Circle | Beachside | Pointe West | 3/3 | |||||||||||||||||||||||||||||||||||||||||||
| $106,000 - REDUCED! | 4115 Kent | Dryland | Sea Isle | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
| $119,900 - REDUCED! | 4123 Hardin | Dryland | Sea Isle | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
| $1500 mo/2yr lease | LEASE |
414 22nd Street | Commercial lease | Galveston | Downtown Storefront | ||||||||||||||||||||||||||||||||||||||||||
| $305,000 | 4150 Green Heron Dr | Beachside | Pointe West | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $569,000 - REDUCED! | 4223 Raguer | Beachside | Pirates Beach | 4/3 | |||||||||||||||||||||||||||||||||||||||||||
| $399,950 | 4409 Tampico | Beachside | Acapulco Village | 4/2 | |||||||||||||||||||||||||||||||||||||||||||
| $195,000 | 443 S. Amigo | Canal | Freeport | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
$154,000 or $1250/mo |
or LEASE
|
501 Jean Lafitte | Beachside Townhome | Pirates Beach | 3/2.5 | ||||||||||||||||||||||||||||||||||||||||||
| $39,000 | 5525 Ave P | In town | Galveston | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
| $234,900 | 5807 Ave S 1/2 | In Town | Galveston | 2/1 + apt | |||||||||||||||||||||||||||||||||||||||||||
| $119,500 | 7025 Williams | Ashton Place | Galveston | 3/2.5 Townhome | |||||||||||||||||||||||||||||||||||||||||||
| $550,000 | 801 East Beach Dr # BC1510 | Palisade Palms | East Galveston | 2/2 Beachfront Condo | |||||||||||||||||||||||||||||||||||||||||||
| $437,500 | 8914 Teichman | Waterfront | Laguna de Oro | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
LOTS |
and |
LAND |
|||||||||||||||||||||||||||||||||||||||||||||
| $269,000 | Lot 37 Teichman | Waterfront LOT | Galveston | LOT @ 51 x 128 | |||||||||||||||||||||||||||||||||||||||||||
$70,000 |
Lot 8 Jolly Roger | Beachfront LOT | Treasure Island | LOT @ 50x100 | |||||||||||||||||||||||||||||||||||||||||||
$195,000 |
Lot 10 John Reynolds | Beachside LOT | Bermuda Beach | LOT@ 60x105 | |||||||||||||||||||||||||||||||||||||||||||
$120,000 |
Lot 2 Eve Primrose | Bayfront LOT | Pointe West | LOT | |||||||||||||||||||||||||||||||||||||||||||
$110,000 |
Lot 2 & 3 Pruitt | Bayview LOTS | Channelview | LOT | |||||||||||||||||||||||||||||||||||||||||||
| $69,900 | Lot 107 Mitote Road | Dryland LOT | Indian Beach | LOT@ 106x360 | |||||||||||||||||||||||||||||||||||||||||||
$1,500,000 |
Lot 0 FM 3005 | Beachside LOT | Spanish Grant area | 2.22 acre LOT | |||||||||||||||||||||||||||||||||||||||||||
$94,500 - REDUCED! |
Lot 119 Pecos | Canal LOT | Sea Isle | LOT @ 50x90 | |||||||||||||||||||||||||||||||||||||||||||
$48,900 |
Lot 2 Eckerts Dr | Dryland LOT | Lafittes Cove | LOT@ 61 x 120 | |||||||||||||||||||||||||||||||||||||||||||
$34,900 |
Lot 95 Sec 2 Camino | Dryland LOT | Terramar Beach | LOT@ 55 x 100 | |||||||||||||||||||||||||||||||||||||||||||
| $75,000 | 2415 Mike Gaido Blvd | In Town LOTS | Galveston | LOT @ 60 x 60 | |||||||||||||||||||||||||||||||||||||||||||
$295,000 |
Lot 5 blk 4 Gulf Beach Dr | Beachfront LOT | Treasure Island | LOT | |||||||||||||||||||||||||||||||||||||||||||
$70,000 - REDUCED! |
Lot 11 Verano | Dryland LOT | Terramar Beach | LOT @ 67x120 | |||||||||||||||||||||||||||||||||||||||||||
$85,000 - REDUCED! |
Lot 18 Sec 5 Gulf | Beachside LOT | Terramar Beach | LOT @ 67x90 | |||||||||||||||||||||||||||||||||||||||||||
$105,000 |
Lot 20 Nassau Way | Canal LOT | Jamaica Beach | LOT | |||||||||||||||||||||||||||||||||||||||||||
$132,500 |
Lot 27 Tampico Way | Canal LOT | Jamaica Beach | LOT | |||||||||||||||||||||||||||||||||||||||||||
$39,000 |
22211 Cantina | Dryland LOT | Sea Isle - ext 24 | LOT @ 50x100 | |||||||||||||||||||||||||||||||||||||||||||
$45,000 |
Lot 1521 Jackson | Dryland LOT | Sea Isle | LOT | |||||||||||||||||||||||||||||||||||||||||||
$44,900 |
4321 Palapa Circle | Dryland LOT | Sea Isle - ext 24 | LOT | |||||||||||||||||||||||||||||||||||||||||||
$425,000 |
Lot 1 Sunbather | Beachfront LOT | Sands of Kahala | LOT | |||||||||||||||||||||||||||||||||||||||||||
$475,000 |
Lot 7 Sunbather | Beachfront LOT | Sands of Kahala | LOT | |||||||||||||||||||||||||||||||||||||||||||
| $45,000 - REDUCED! | Lot 8 Gulf Beach | Beachfront LOT | Treasure Island | LOT | |||||||||||||||||||||||||||||||||||||||||||
$30,000 each - REDUCED! |
Lot 1 & 12 Jolly Roger | Beachside LOT | Treasure Island | LOT | |||||||||||||||||||||||||||||||||||||||||||
$125,000 - REDUCED! |
12020 FM 3005 TRACT C | Commercial LOT | Thomas Estates | Commercial LOT | |||||||||||||||||||||||||||||||||||||||||||
$59,000 |
12020 FM 3005 TRACT L | Commercial LOT | Thomas Estates | Commercial LOT | |||||||||||||||||||||||||||||||||||||||||||
$59,000 |
12020 FM 3005 TRACT M+Reserve | Commercial LOT | Thomas Estates | Commercial LOT | |||||||||||||||||||||||||||||||||||||||||||
$59,000 |
12020 FM 3005 TRACT Q | Commercial LOT | Thomas Estates | Commercial LOT | |||||||||||||||||||||||||||||||||||||||||||
SOLD |
12020 FM 3005 TRACT S | Commercial LOT | Thomas Estates | Commercial LOT | |||||||||||||||||||||||||||||||||||||||||||
$59,000 |
12020 FM 3005 TRACT T | Commercial LOT | Thomas Estates | Commercial LOT | |||||||||||||||||||||||||||||||||||||||||||
Call or Email for information: 1.800.527.7333
Logo: © 2008 Century 21 Real Estate LLC. CENTURY 21® is a registered trademark licensed to Century 21 Real Estate LLC. Equal Housing Opportunity. Each Office is Independently Owned and Operated. R. Stohlman - Broker |
|||||||||||||||||||||||||||||||||||||||||||||||