![]() |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
$
List Price |
INFO |
Address |
Location |
Subdivision |
Size |
|||||||||||||||||||||||||||||||
| $12,000 | 11743 FM 3005 | Escapes! Timeshare | Galveston | 1/1 | ||||||||||||||||||||||||||||||||
| $595,000 - REDUCED! | 12011 Blue Water Highway | Beachfront to Bay | Freeport/Surfside | 2/1 + 7.75 acres | ||||||||||||||||||||||||||||||||
| $325,000 | 12520 E Buena Vista | Beachfront | Spanish Grant | 4/2 | ||||||||||||||||||||||||||||||||
| $339,000 - REDUCED! | 12720 Bermuda Beach | Beachfront | Bermuda Beach | 2/2 | ||||||||||||||||||||||||||||||||
| $320,125 - REDUCED! | 12924 Bermuda Beach | Beachfront | Bermuda Beach | 3/2 | ||||||||||||||||||||||||||||||||
| $444,000 | 16614 Jamaica Beach | Beachside | Jamaica Beach | 3/2 | ||||||||||||||||||||||||||||||||
| $215,000 | 17621 San Luis Pass | Beachside Townhome | Karankawa | 3/3 | ||||||||||||||||||||||||||||||||
| $995,000 - REDUCED! | 20907 W Sandhill Dr | Beachfront | Sandhill Shores | 5/3.5 | ||||||||||||||||||||||||||||||||
| $315,000 | 21305 Gulf | Beachside | Sea Isle | 2+loft/2.5 | ||||||||||||||||||||||||||||||||
| $299,000 - REDUCED! | 21327 Gulf | Beachside | Sea Isle | 3/1 | ||||||||||||||||||||||||||||||||
| $559,900 | 23707San Luis Pass | Beachfront | Miramar Beach | 4/3.5 | ||||||||||||||||||||||||||||||||
| $485,000 - REDUCED! | 24055 San Luis Pass | Beachfront | Miramar Beach | 4/3 | ||||||||||||||||||||||||||||||||
| $279,900 | 25206 Intrepid | Beachside | Playa San Luis | 3/2 | ||||||||||||||||||||||||||||||||
| $499,500 - REDUCED! | 4107 Swashbuckle | Beachside | Pirates Beach | 4/3 | ||||||||||||||||||||||||||||||||
| SOLD | 4223 Green Heron | Beachfront | Pointe West | 3/2 | ||||||||||||||||||||||||||||||||
| $299,900 - REDUCED! | 4409 Tampico | Beachside | Acapulco Village | 4/2 | ||||||||||||||||||||||||||||||||
$154,000 or $1100/mo |
or LEASE
|
501 Jean Lafitte | Beachside Townhome | Pirates Beach | 3/2.5 | |||||||||||||||||||||||||||||||
$
List Price |
INFO |
Address |
Location |
Subdivision |
Size |
|||||||||||||||||||||||||||||||
| $239,000 | 12020 E FM 3005 | Dryland Commercial | Sands of Kahala | 3/1 + warehouse | ||||||||||||||||||||||||||||||||
| $275,000 - REDUCED! | 12832 E Madrid | Canal | Spanish Grant | 5/4 | ||||||||||||||||||||||||||||||||
| $319,500 - REDUCED! | 12716 E Camino Famoso | Canal | Spanish Grant | 3/2 | ||||||||||||||||||||||||||||||||
| $239,750 - REDUCED! | 13949 Grambo | Golf Course | Pirates Cove | 3/2 | ||||||||||||||||||||||||||||||||
| $437,500 - REDUCED! | 16551 W Bayside Way | Canal | Jamaica Beach | 5/4 | ||||||||||||||||||||||||||||||||
$99,000 - REDUCED! |
16522 Jean Lafitte | Dryland | Jamaica Beach | 2/1 | ||||||||||||||||||||||||||||||||
$54,500 - REDUCED! |
16539 John Silver | Dryland | Jamaica Beach | 2/1 | ||||||||||||||||||||||||||||||||
| $590,000 | 16601 Flamingo Way | Canal | Jamaica Beach | 4/2.5 | ||||||||||||||||||||||||||||||||
| $239,000 - REDUCED! | 16610 Flounder Way | Canal | Jamaica Beach | 2/1 | ||||||||||||||||||||||||||||||||
| SOLD | 16634 Jamaica Cove | Canal | Jamaica Beach | 3/2.5 | ||||||||||||||||||||||||||||||||
| $525,000 | 16701 Marina | Canal | Jamaica Beach | 3/3 + Pool on 2 lots | ||||||||||||||||||||||||||||||||
| $244,000 | 16703 Marina | Canal | Jamaica Beach | 3/1.5 | ||||||||||||||||||||||||||||||||
$3,000,000 |
16708 San Luis Pass | Commercial | Jamaica Beach | Shopping Center | ||||||||||||||||||||||||||||||||
| $252,000 - REDUCED! | 22003 Frio | Canal | Sea Isle | 3/2 | ||||||||||||||||||||||||||||||||
| $447,000 - REDUCED! | 22204 Cantina | Canal | Sea Isle | 3/2.5 | ||||||||||||||||||||||||||||||||
| $199,500 | 22808 Fresca | Dryland | Terramar Beach | 3/2 | ||||||||||||||||||||||||||||||||
| $320,000 | 22822 Lunes | Canal | Terramar Beach | 3/2 | ||||||||||||||||||||||||||||||||
| $258,000 | 23005 Buena | Dryland | Terramar Beach | 3/2 | ||||||||||||||||||||||||||||||||
| SOLD | 23134 Fresca | Dryland | Terramar Beach | 4/2 | ||||||||||||||||||||||||||||||||
| $249,000 - REDUCED! | 25127 Sausalito | Dryland | Laguna San Luis | 3/2 | ||||||||||||||||||||||||||||||||
| $159,900 | 26511 Mangrove #102 | Bayfront Condo | Pointe West | 2/2 | ||||||||||||||||||||||||||||||||
| SOLD | 3731 Laguna | Canal | Terramar Beach | 3/2 | ||||||||||||||||||||||||||||||||
| $224,900 | 3901 5th Street | Dryland | Bay Harbor | 4/3 | ||||||||||||||||||||||||||||||||
| $199,500 | 3995 Reeves | Dryland | Sea Isle | 3/2 | ||||||||||||||||||||||||||||||||
| $87,500 - REDUCED! | 4031 Jackson | Dryland | Sea Isle | 3/1 | ||||||||||||||||||||||||||||||||
| $167,500 | 4102 Kent | Dryland | Sea Isle | 2/1 | ||||||||||||||||||||||||||||||||
| $229,000 | 4103 Isla del Sol | Dryland | Isla del Sol | 3/2 | ||||||||||||||||||||||||||||||||
| $117,500 - REDUCED! | 4114 3rd Street | Dryland | Bay Harbor | 2/1 | ||||||||||||||||||||||||||||||||
| $99,000 | 4119 Liberty | Dryland | Sea Isle | 2/1 | ||||||||||||||||||||||||||||||||
| $375,000 | 4301 Karankawa | Canal | Jamaica Beach | 3/2 | ||||||||||||||||||||||||||||||||
$
List Price |
INFO |
Address |
Location |
Subdivision |
Size |
|||||||||||||||||||||||||||||||
| $112,500 | 1908 Bayou Homes & 1911 65th | In Town | Galveston | 3/1.5 +1/1 apt | ||||||||||||||||||||||||||||||||
| $139,500 - REDUCED! | 1924 Back Bay Dr | Back Bay Condos | Galveston | 4/3 | ||||||||||||||||||||||||||||||||
| $114,000 - REDUCED! | 2403 Ave O | In Town | Galveston | 3/2 | ||||||||||||||||||||||||||||||||
| $649,000 | 2601 Christopher Square | In Town | Galveston | 6/5 | ||||||||||||||||||||||||||||||||
| $87,900 - REDUCED! | 2603 Ave P | In Town | Galveston | 1/1 | ||||||||||||||||||||||||||||||||
| $134,000 | 2902 Pine Forest | Mainland | LaMarque | 3/2 | ||||||||||||||||||||||||||||||||
| $219,000 - REDUCED! | 3001,3,5,7,9 Ave L | In Town | Galveston | 5 Units on one Lot | ||||||||||||||||||||||||||||||||
| $1200 mo/1yr lease | LEASE
|
3320 Market Upstairs | Commercial lease | Galveston | Downtown Offices | |||||||||||||||||||||||||||||||
| $149,900 | 3816 Ave T | In Town | Galveston | 2/1 | ||||||||||||||||||||||||||||||||
| $139,950 | 3803 Ave S 1/2 | In Town | Galveston | 2/1 | ||||||||||||||||||||||||||||||||
| 449,000 - REDUCED! | 414 22nd Street | Commercial | Galveston | Downtown Storefront | ||||||||||||||||||||||||||||||||
| $199,500 - REDUCED! | 5807 Ave S 1/2 | In Town | Galveston | 2/1 + apt | ||||||||||||||||||||||||||||||||
| $50,000 - REDUCED! | 6300 Seawall #4104 | Victorian Condo | Galveston | 1/1 | ||||||||||||||||||||||||||||||||
$
List Price |
INFO |
Address |
Location |
Subdivision |
Size |
|||||||||||||||||||||||||||||||
| SOLD | Lot 37 Teichman | Waterfront LOT | Galveston | LOT @ 51 x 128 | ||||||||||||||||||||||||||||||||
$70,000 |
Lot 8 Jolly Roger | Beachfront LOT | Treasure Island | LOT @ 50x100 | ||||||||||||||||||||||||||||||||
$325,000 each |
Lot 3 or 4 Hershey Beach | Beachfront LOT | Hershey Beach | LOT @ 100x205 | ||||||||||||||||||||||||||||||||
| $35,000 | Lot 35 Shaman | Dryland LOT | Indian Beach | LOT@ 115x275 | ||||||||||||||||||||||||||||||||
$42,000 |
Lots4,5,6,&11 Ave H | Wooded LOTS | Dickinson | LOTS | ||||||||||||||||||||||||||||||||
$159,000 |
Lot 10 Happy Jack | Canal LOT | Harborwalk | LOT | ||||||||||||||||||||||||||||||||
| $229,000 - REDUCED! | Lot 75 E DeVaca | Beachside LOT | Indian Beach | LOT@ 125x175 | ||||||||||||||||||||||||||||||||
$89,500 |
Lot 106 Pecos | Canal LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
$33,000 |
Lot 556 Reeves | Dryland LOT | Sea Isle | LOT @ 60x100 | ||||||||||||||||||||||||||||||||
SOLD |
Lot 4 Pirates Dr | Beachside LOT | Pirates Beach | LOT@ 60x100 | ||||||||||||||||||||||||||||||||
$195,000 |
Lot 10 John Reynolds | Beachside LOT | Bermuda Beach | LOT@ 60x105 | ||||||||||||||||||||||||||||||||
$120,000 |
Lot 2 Eve Primrose | Bayfront LOT | Pointe West | LOT | ||||||||||||||||||||||||||||||||
$69,000 - REDUCED! |
Lot 2 & 3 Pruitt | Bayview LOTS | Channelview | LOT | ||||||||||||||||||||||||||||||||
| $69,900 | Lot 107 Mitote Road | Dryland LOT | Indian Beach | LOT@ 106x360 | ||||||||||||||||||||||||||||||||
$1,500,000 |
Lot 0 FM 3005 | Beachside LOT | Spanish Grant area | 2.22 acre LOT | ||||||||||||||||||||||||||||||||
$48,900 |
Lot 2 Eckerts Dr | Dryland LOT | Lafittes Cove | LOT@ 61 x 120 | ||||||||||||||||||||||||||||||||
$34,900 |
Lot 95 Sec 2 Camino | Dryland LOT | Terramar Beach | LOT@ 55 x 100 | ||||||||||||||||||||||||||||||||
| $75,000 | 2415 Mike Gaido Blvd | In Town LOTS | Galveston | LOT @ 60 x 60 | ||||||||||||||||||||||||||||||||
$295,000 |
Lot 5 blk 4 Gulf Beach Dr | Beachfront LOT | Treasure Island | LOT | ||||||||||||||||||||||||||||||||
$70,000 - REDUCED! |
Lot 11 Verano | Dryland LOT | Terramar Beach | LOT @ 67x120 | ||||||||||||||||||||||||||||||||
$105,000 |
Lot 20 Nassau Way | Canal LOT | Jamaica Beach | LOT | ||||||||||||||||||||||||||||||||
$132,500 |
Lot 27 Tampico Way | Canal LOT | Jamaica Beach | LOT | ||||||||||||||||||||||||||||||||
$39,000 |
22211 Cantina | Dryland LOT | Sea Isle - ext 24 | LOT @ 50x100 | ||||||||||||||||||||||||||||||||
$45,000 |
Lot 1521 Jackson | Dryland LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
$44,900 |
4321 Palapa Circle | Dryland LOT | Sea Isle - ext 24 | LOT | ||||||||||||||||||||||||||||||||
$295,000 - REDUCED! |
Lot 1 Sunbather | Beachfront LOT | Sands of Kahala | LOT | ||||||||||||||||||||||||||||||||
| $45,000 - REDUCED! | Lot 8 Gulf Beach | Beachfront LOT | Treasure Island | LOT | ||||||||||||||||||||||||||||||||
$30,000 each - REDUCED! |
Lot 1 & 12 Jolly Roger | Beachside LOT | Treasure Island | LOT | ||||||||||||||||||||||||||||||||
$125,000 - REDUCED! |
12020 FM 3005 TRACT C | Commercial LOT | Thomas Estates | Commercial LOT | ||||||||||||||||||||||||||||||||
$59,000 |
12020 FM 3005 TRACT L | Commercial LOT | Thomas Estates | Commercial LOT | ||||||||||||||||||||||||||||||||
$59,000 |
12020 FM 3005 TRACT M+Reserve | Commercial LOT | Thomas Estates | Commercial LOT | ||||||||||||||||||||||||||||||||
$59,000 |
12020 FM 3005 TRACT Q | Commercial LOT | Thomas Estates | Commercial LOT | ||||||||||||||||||||||||||||||||
SOLD |
12020 FM 3005 TRACT S | Commercial LOT | Thomas Estates | Commercial LOT | ||||||||||||||||||||||||||||||||
$59,000 |
12020 FM 3005 TRACT T | Commercial LOT | Thomas Estates | Commercial LOT | ||||||||||||||||||||||||||||||||
Call or Email for information: 1.800.527.7333
Logo: © 2008 Century 21 Real Estate LLC. CENTURY 21® is a registered trademark licensed to Century 21 Real Estate LLC. Equal Housing Opportunity. Each Office is Independently Owned and Operated. R. Stohlman - Broker |
||||||||||||||||||||||||||||||||||||