![]() |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
$
List Price |
INFO |
Address |
Location |
Subdivision |
Size |
|||||||||||||||||||||||||||||||
| $154,500 | 10811 San Luis Pass #2104 | Beachfront Complex | SeaScape Condo | 1/1 | ||||||||||||||||||||||||||||||||
| SOLD | 12440 E Ventura | Beachside | Spanish Grant | 3/1.5 | ||||||||||||||||||||||||||||||||
| SOLD | 12812 John Reynolds Circle | Beachside | Bermuda Beach | 2/1 | ||||||||||||||||||||||||||||||||
| SOLD | 13731 Pirates Beach | Beachside | Pirates Beach | 3/2 | ||||||||||||||||||||||||||||||||
| $284,995 | 13823 Mutiny | Beachside | Pirates Beach | 3/2 | ||||||||||||||||||||||||||||||||
| $399,950 | 14450 Spyglass | Beachside | Pirates Beach | 4/3 | ||||||||||||||||||||||||||||||||
| $449,900 - REDUCED! | 16639 Jamaica Beach Rd | Beachfront | Jamaica Beach | 4/3 | ||||||||||||||||||||||||||||||||
| $3,600,000 | 17007 San Luis Pass | Beachfront Estate | W of Jamaica Beach | 4/4.5/4 | ||||||||||||||||||||||||||||||||
| $730,000 - REDUCED! | 18214 E De Vaca | Beachside | Indian Beach | 4/4 | ||||||||||||||||||||||||||||||||
| SOLD | 21205 Gulf | Beachfront | Sea Isle | 3/2 | ||||||||||||||||||||||||||||||||
| $319,000 | 21209 Gulf | Beachside | Sea Isle | 3/2 | ||||||||||||||||||||||||||||||||
| $367,000 - REDUCED! | 21210 Gulf | Beachfront | Sea Isle | 4/2 | ||||||||||||||||||||||||||||||||
| SOLD | 21327 Gulf | Beachside | Sea Isle | 3/1 | ||||||||||||||||||||||||||||||||
| $399,000 - REDUCED! | 22122 Kenedy | Beachfront | Sea Isle | 3/2 | ||||||||||||||||||||||||||||||||
| $409,000 | 22126 Kenedy | Beachfront | Sea Isle | 3/2 | ||||||||||||||||||||||||||||||||
| $360,000 | 22509 Kenedy | Beachfront | Sea Isle | 4/2 | ||||||||||||||||||||||||||||||||
| $459,000 | 22701 Kenedy | Beachfront | Sea Isle | 4/3 | ||||||||||||||||||||||||||||||||
| SOLD | 23009 Gulf | Beachfront | Sea Isle | 3/2 | ||||||||||||||||||||||||||||||||
| SOLD | 23401San Luis Pass | Beachfront | Bay Harbor | 4/2 | ||||||||||||||||||||||||||||||||
| $767,000 | 24135 San Luis Pass | Beachfront | Half Moon Beach | 4/3.5 | ||||||||||||||||||||||||||||||||
| SOLD | 4107 Swashbuckle | Beachside | Pirates Beach | 4/3 | ||||||||||||||||||||||||||||||||
| SOLD | 4112 Pelican | Beachside | Pirates Beach | 3/2 | ||||||||||||||||||||||||||||||||
$
List Price |
INFO |
Address |
Location |
Subdivision |
Size |
|||||||||||||||||||||||||||||||
| SOLD | 12705 Maria Court | Canal | Spanish Grant | 5/3.5 on 2 lots | ||||||||||||||||||||||||||||||||
| SOLD | 12830 Santiago Circle | Canal | Spanish Grant | 3/2 | ||||||||||||||||||||||||||||||||
| $225,000 - REDUCED! | 12832 E Madrid | Canal | Spanish Grant | 5/4 | ||||||||||||||||||||||||||||||||
SOLD |
16503 Captain Kidd | Dryland | Jamaica Beach | 3/2 | ||||||||||||||||||||||||||||||||
$115,000 |
or LEASE | 16507 John Davis | Dryland | Jamaica Beach | 2/2 | |||||||||||||||||||||||||||||||
SOLD |
16539 John Silver | Dryland | Jamaica Beach | 2/1 | ||||||||||||||||||||||||||||||||
| SOLD | 16601 Flamingo Way | Canal | Jamaica Beach | 4/2.5 | ||||||||||||||||||||||||||||||||
$128,000 |
16619 Captain Kidd | Dryland | Jamaica Beach | 2/1 | ||||||||||||||||||||||||||||||||
$200,000 |
16650 John Silver | Dryland | Jamaica Beach | 3/2 | ||||||||||||||||||||||||||||||||
$142,500 |
16701 Moby Dick | Dryland | Jamaica Beach | 2/2 | ||||||||||||||||||||||||||||||||
| $240,000 - REDUCED! | 16703 Marina | Canal | Jamaica Beach | 3/1.5 | ||||||||||||||||||||||||||||||||
| $105,000 | 16713 Edward Teach | Dryland | Jamaica Beach | 2/1 | ||||||||||||||||||||||||||||||||
$2,700,000 |
16708 San Luis Pass | Commercial | Jamaica Beach | Shopping Center | ||||||||||||||||||||||||||||||||
| $314,500 - REDUCED! | 226 China Clipper | Canal | Freeport | 3/2 | ||||||||||||||||||||||||||||||||
| SOLD | 23107 Camino | Dryland | Terramar Beach | 2/1 | ||||||||||||||||||||||||||||||||
| SOLD | 26511 Mangrove #102 | Bayfront Condo | Pointe West | 2/2 | ||||||||||||||||||||||||||||||||
| $549,000 - REDUCED! | 3418 Petite | Canal | Pirates Cove | 4/3+ | ||||||||||||||||||||||||||||||||
$59,500 |
3506 Coveview #1607 | Coveview Condo | Coveview | 2/1 | ||||||||||||||||||||||||||||||||
| $387,000 - REDUCED! | 3880 Concho Key | Canal | Sea Isle | 3/2 | ||||||||||||||||||||||||||||||||
| SOLD | 3918 Panola | Dryland | Sea Isle | 2/1 | ||||||||||||||||||||||||||||||||
| SOLD | 3995 Reeves | Dryland | Sea Isle | 3/2 | ||||||||||||||||||||||||||||||||
| $239,000 | 4202 Grayson | Dryland | Sea Isle | 3/2 | ||||||||||||||||||||||||||||||||
| $164,000 | 4204 4th Street | Dryland | Bay Harbor | 3/2 | ||||||||||||||||||||||||||||||||
| $439,500 - REDUCED! | 4217 Bayside Way | Canal | Jamaica Beach | 3/3 | ||||||||||||||||||||||||||||||||
| $215,000 | 4219 Bayside Way | Canal | Jamaica Beach | 2/1 | ||||||||||||||||||||||||||||||||
| $245,000 | 4235 San Jacinto | Dryland | Sea Isle | 4/2 | ||||||||||||||||||||||||||||||||
| SOLD | 4316 Palapa Circle | Dryland | Sea Isle | 3/2 | ||||||||||||||||||||||||||||||||
$
List Price |
INFO |
Address |
Location |
Subdivision |
Size |
|||||||||||||||||||||||||||||||
| $279,900 | 1407 Market | In Town | Galveston | 4/1.5 | ||||||||||||||||||||||||||||||||
| $249,000 - REDUCED! | 1828 Strand | Commercial | Galveston | Downtown | ||||||||||||||||||||||||||||||||
| $102,000 | 2027 Neumann | In Town | Galveston | 3/1 | ||||||||||||||||||||||||||||||||
| 449,000 - REDUCED! | 414 22nd Street | Commercial | Galveston | Downtown Storefront | ||||||||||||||||||||||||||||||||
| SOLD | 5106 Ave S 1/2 | In Town | Galveston | 3/2 | ||||||||||||||||||||||||||||||||
| $1,700 mo. with 6 or 12 mo. lease | LEASE | 5220 Seawall #435 | San Luis Condo | Galveston | 1/1 | |||||||||||||||||||||||||||||||
| SOLD | 5527 Teakwood | In Town | Galveston | 3/2 | ||||||||||||||||||||||||||||||||
| $169,900 - REDUCED! | 5807 Ave S 1/2 | In Town | Galveston | 2/1 + apt | ||||||||||||||||||||||||||||||||
| SOLD | 6102 Seawall #336 | Casa del Mar | Galveston | 1/1 | ||||||||||||||||||||||||||||||||
| $69,900 | 7017 N Holiday | Port Aux Princes Condo | Galveston | 1/1 | ||||||||||||||||||||||||||||||||
| SOLD | 7019 Delesandri | Mainland Canal | Hitchcock | 2/2 | ||||||||||||||||||||||||||||||||
| $249,900 | 7310 Seawall #305 | By the Sea | Galveston | 2/2 | ||||||||||||||||||||||||||||||||
| $104,000 - REDUCED! | 806 Temple | Mainland | Hitchcock | 3/2 | ||||||||||||||||||||||||||||||||
| $79,500 | 921 Marine Point # 205 | Marina Pointe Condo | Galveston | 1/1 | ||||||||||||||||||||||||||||||||
$
List Price |
Info |
Address |
Location |
Subdivision |
Size |
|||||||||||||||||||||||||||||||
$200,000 |
20111023 | 12000 FM 3005 | Commercial LOT | Hershey Beach | LOT @89 x 257 | |||||||||||||||||||||||||||||||
| $3,750,000 | 20110865 | TR11 fm 3005 | Bayside | Stavanger Bayside | @ 116 acres | |||||||||||||||||||||||||||||||
| $1,750,000 | 20102896 | TR10 & 13 fm 3005 | Bayside | Stavanger Bayside | @ 55 acres | |||||||||||||||||||||||||||||||
| $109,000 - REDUCED! | 12716 Bermuda Beach | Beachfront LOT | Bermuda Beach | LOT @ 59x100 | ||||||||||||||||||||||||||||||||
| $369,000 | Lot 5 Blk 4 Gulf Beach | Beachfront LOT | Treasure Island | LOT @ 60 x175 | ||||||||||||||||||||||||||||||||
| SOLD | 3113 Beluche | Lake Madeleine | Harve Lafitte | LOT | ||||||||||||||||||||||||||||||||
| $89,500 | Lot 26 Sea Butterfly | Beachside LOT | Beachside Village | LOT | ||||||||||||||||||||||||||||||||
| $49,500 | Lot 38 Neptune | Beachside LOT | Beachside Village | LOT | ||||||||||||||||||||||||||||||||
| $74,500 | Lot 66 Conch | Beachside LOT | Beachside Village | LOT | ||||||||||||||||||||||||||||||||
| $54,500 | Lot 73 Wentletrap | Beachside LOT | Beachside Village | LOT | ||||||||||||||||||||||||||||||||
| $105,500 | Lot 84 Grand Ave | Beachside LOT | Beachside Village | LOT | ||||||||||||||||||||||||||||||||
| $109,500 | Lot 88 Grand Ave | Beachside LOT | Beachside Village | LOT | ||||||||||||||||||||||||||||||||
| $52,500 | Lot 107 Starfish | Beachside LOT | Beachside Village | LOT | ||||||||||||||||||||||||||||||||
| $52,500 | Lot 111 Starfish | Beachside LOT | Beachside Village | LOT | ||||||||||||||||||||||||||||||||
| $52,500 | Lot 115 Beachside Village | Beachside LOT | Beachside Village | LOT | ||||||||||||||||||||||||||||||||
| $59,500 | Lot 119 Beachside Village | Beachside LOT | Beachside Village | LOT | ||||||||||||||||||||||||||||||||
$84,900 - REDUCED! |
Lot 1860 Frio | Canal LOT | Sea Isle | LOT @60x101 | ||||||||||||||||||||||||||||||||
| $195,000 | Lot 1 Sunbather | Beachfront LOT | Sands of Kahala | LOT | ||||||||||||||||||||||||||||||||
| $70,000 - REDUCED! | 23102 Gulf | Beachfront LOT | Terramar Beach | LOT | ||||||||||||||||||||||||||||||||
| $59,000 | 4135 Spanish Main | Dryland LOT | Pirates Retreat | LOT@ 82x183 | ||||||||||||||||||||||||||||||||
$230,000 - REDUCED! |
Lot 4 Hershey Beach | Beachfront LOT | Hershey Beach | LOT @ 100x205 | ||||||||||||||||||||||||||||||||
| $169,900 - REDUCED! | Lot 75 E DeVaca | Beachside LOT | Indian Beach | LOT@ 125x175 | ||||||||||||||||||||||||||||||||
| $35,000 | Lot 35 Shaman | Dryland LOT | Indian Beach | LOT@ 115x275 | ||||||||||||||||||||||||||||||||
$89,900 |
Lot 7 Cantina | Canal LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
$89,900 |
Lot 8 Cantina | Canal LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
$45,000 |
22119 Cantina | Dryland LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
SOLD |
Lot 106 Pecos | Canal LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
$29,000 |
4029 Jackson | Dryland LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
$69,500 |
4310 Palapa Circle | Dryland LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
$69,500 |
4312 Palapa Circle | Dryland LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
| $55,000 | Lot 16 Palapa Circle | Dryland LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
| $55,000 | Lot 17 Palapa Circle | Dryland LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
| $55,000 | Lot 18 Palapa Circle | Dryland LOT | Sea Isle | LOT | ||||||||||||||||||||||||||||||||
$179,000 - REDUCED! |
Lot 10 John Reynolds | Beachside LOT | Bermuda Beach | LOT@ 60x105 | ||||||||||||||||||||||||||||||||
$63,000 |
25710 Spotted Sandpiper | Beachside LOT | Pointe West | LOT | ||||||||||||||||||||||||||||||||
$63,000 |
25714 Spotted Sandpiper | Beachside LOT | Pointe West | LOT | ||||||||||||||||||||||||||||||||
SOLD |
8023 Pruitt | Bayview LOTS | Channelview | LOT | ||||||||||||||||||||||||||||||||
| $47,000 - REDUCED! | Lot 107 Mitote Road | Dryland LOT | Indian Beach | LOT@ 106x360 | ||||||||||||||||||||||||||||||||
$37,950 - REDUCED! |
3707 Eckerts Dr | Dryland LOT | Lafittes Cove | LOT@ 61 x 120 | ||||||||||||||||||||||||||||||||
$150,000 |
Lot 4 Sec 6 Chiquita | Bayfront LOT | Terramar Beach | LOT | ||||||||||||||||||||||||||||||||
$225,000 |
Lot 11 Sec 6 Sabrina | Bayfront LOT | Terramar Beach | LOT | ||||||||||||||||||||||||||||||||
| $189,500 | 3113 Beluche | Lakefront LOT | Galveston | LOT | ||||||||||||||||||||||||||||||||
| $335,000 | Lot 6 Hershey Beach | Beachfront LOT | Hershey Beach | LOT | ||||||||||||||||||||||||||||||||
| $35,000 - REDUCED! | Lot 88 Indian Beach | Dryland LOT | Indian Beach | LOT | ||||||||||||||||||||||||||||||||
| $64,900 - REDUCED! | 4130 Indian Beach | Bayview LOT | Indian Beach | LOT | ||||||||||||||||||||||||||||||||
| $53,000 | Lot 6 Intrepid | Beachside LOT | Playa San Luis | LOT | ||||||||||||||||||||||||||||||||
| $65,000 | Lot 9 Pirates Beach | Beachside LOT | Pirates Beach | LOT | ||||||||||||||||||||||||||||||||
| $575,000 | 24135 San Luis Pass | Beachfront LOT | Half Moon Beach | LOT@ 212x155 | ||||||||||||||||||||||||||||||||
| SOLD | Lot 3 Sausalito | Dryland LOT | Laguna San Luis | LOT | ||||||||||||||||||||||||||||||||
| $1,195,000 | 20094036 | 13715 Stewart | Acreage | Near Pirates Cove | LOT@ 660x1000 | |||||||||||||||||||||||||||||||
$95,000 - REDUCED! |
12020 FM 3005 TRACT C | Commercial LOT | Thomas Estates | Commercial LOT | ||||||||||||||||||||||||||||||||
$59,000 |
12020 FM 3005 TRACT L | Commercial LOT | Thomas Estates | Commercial LOT | ||||||||||||||||||||||||||||||||
$59,000 |
12020 FM 3005 TRACT M+Reserve | Commercial LOT | Thomas Estates | Commercial LOT | ||||||||||||||||||||||||||||||||
$59,000 |
12020 FM 3005 TRACT Q | Commercial LOT | Thomas Estates | Commercial LOT | ||||||||||||||||||||||||||||||||
$49,000 - REDUCED! |
12020 FM 3005 TRACT T | Commercial LOT | Thomas Estates | Commercial LOT | ||||||||||||||||||||||||||||||||
Call or Email for information: 1.800.527.7333
Logo: © 2008 Century 21 Real Estate LLC. CENTURY 21® is a registered trademark licensed to Century 21 Real Estate LLC. Equal Housing Opportunity. Each Office is Independently Owned and Operated. R. Stohlman - Broker |
||||||||||||||||||||||||||||||||||||