![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
$
List Price |
INFO |
Address |
Location |
Subdivision |
Size |
||||||||||||||||||||||||||||||||||||||||||
$899,000 |
11128 San Luis Pass | Commercial | Beachside Food Store | Convenience Store | |||||||||||||||||||||||||||||||||||||||||||
| $795,000 | 12011 Blue Water Highway | Beachfront to Bay | Freeport/Surfside | 2/1 + 7.75 acres | |||||||||||||||||||||||||||||||||||||||||||
| $249,000 - REDUCED! | 12020 E FM 3005 | Warehouse+ 2/1 | Galveston | Flex Building | |||||||||||||||||||||||||||||||||||||||||||
| $162,500 | 12128 Ostermeyer | West End | Galveston | 6/3 (Duplex) | |||||||||||||||||||||||||||||||||||||||||||
| $699,000 | 12420 E Ventura | Beachside | Spanish Grant | 4/3.5 | |||||||||||||||||||||||||||||||||||||||||||
| SOLD | 12610 W Buena Vista | Beachside | Spanish Grant | 4/2 | |||||||||||||||||||||||||||||||||||||||||||
| $299,800 - REDUCED! | 12704 Bermuda Beach | Beachfront View | Bermuda Beach | 2/1+ | |||||||||||||||||||||||||||||||||||||||||||
| $389,900 - REDUCED! | 12720 Bermuda Beach | Beachfront View | Bermuda Beach | 2/2.5 | |||||||||||||||||||||||||||||||||||||||||||
| $355,500 - REDUCED! | 12833 E Barcelona | Canal | Spanish Grant | 2/2 | |||||||||||||||||||||||||||||||||||||||||||
| $340,000 - REDUCED! | 12925 Bermuda Beach | Beachfront | Bermuda Beach | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $269,500 - REDUCED! | 13949 Grambo | Golf Course | Pirates Cove | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $625,000 | 1518 103rd Street | Canal | Crash Boat Basin | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $310,000 - REDUCED! | 16505 Jamaica Beach Rd | Beachfront | Jamaica Beach | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
$229,000 |
16515 Jolly Roger | Dryland | Jamaica Beach | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
$119,000 - REDUCED! |
16522 Jean Lafitte | Dryland | Jamaica Beach | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
$124,900 |
16535 Henry Morgan | Dryland | Jamaica Beach | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
| $495,000 | 16551 W Bayside Way | Canal | Jamaica Beach | 5/4 | |||||||||||||||||||||||||||||||||||||||||||
| $239,000 - REDUCED! | 16602 Bermuda Way | Canal | Jamaica Beach | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $187,500 | 16606 Bermuda Way | Canal | Jamaica Beach | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
| $269,900 | 16610 Flounder Way | Canal | Jamaica Beach | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
| SOLD | 16611 Bermuda Way | Canal | Jamaica Beach | 2/2 | |||||||||||||||||||||||||||||||||||||||||||
| $147,900 - REDUCED! | 16611 John Davis | Dryland | Jamaica Beach | 3/1 | |||||||||||||||||||||||||||||||||||||||||||
| $379,000 | 16700 Kingston Way | Canal | Jamaica Beach | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $510,000 | 16701 Marina | Canal | Jamaica Beach | 3/3 + Pool on 2 lots | |||||||||||||||||||||||||||||||||||||||||||
| $342,000 | 16702 Cabeza de Vaca | Canal | Jamaica Beach | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $235,500 | 16703 Marina | Canal | Jamaica Beach | 3/1.5 | |||||||||||||||||||||||||||||||||||||||||||
| $244,900 | 16704 Jamaica Beach | Beachside | Jamaica Beach | 3/1 | |||||||||||||||||||||||||||||||||||||||||||
| SOLD | 16706 Montego Way | Canal | Jamaica Beach | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
$2,850,000 |
16708 San Luis Pass | Commercial | Jamaica Beach | Shopping Center | |||||||||||||||||||||||||||||||||||||||||||
| $297,000 | 17407 Bristow | Beachfront | Gulf Palms | 2/2 | |||||||||||||||||||||||||||||||||||||||||||
| $396,000 | 17714 Glei | Beachside | Karankawa Beach | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $115,500 - REDUCED! | 1915 Neumann | Intown | Galveston | 2/2 | |||||||||||||||||||||||||||||||||||||||||||
| $169,950 | 1924 Back Bay Dr | Back Bay Condos | Galveston | 4/3 | |||||||||||||||||||||||||||||||||||||||||||
| $399,000 | 21209 Gulf | Beachside | Sea Isle | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $349,000 | 21327 Gulf | Beachside | Sea Isle | 3/1 | |||||||||||||||||||||||||||||||||||||||||||
| SOLD | 22015 Deaf Smith | Canal | Sea Isle | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
| $685,000 | 22114 Lampasas | Canal | Sea Isle | 4/3.5 +Pool | |||||||||||||||||||||||||||||||||||||||||||
| $319,000 - REDUCED! | 22121 Yoakum | Canal | Sea Isle | 4/3 | |||||||||||||||||||||||||||||||||||||||||||
| $340,000 - REDUCED! | 22430 Kenedy | Beachfront | Sea Isle | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $224,900 - REDUCED! | 22630 Kenedy | Beachfront | Sea Isle | 2/2 | |||||||||||||||||||||||||||||||||||||||||||
| $529,000 - REDUCED! | 22701 Kenedy | Beachfront | Sea Isle | 4/3 | |||||||||||||||||||||||||||||||||||||||||||
| $357,000 - REDUCED! | 22725 Kenedy | Beachside | Sea Isle | 2/2 | |||||||||||||||||||||||||||||||||||||||||||
| $289,900 | 22803 Vida | Canal | Terramar Beach | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $430,000 - REDUCED! | 23017 Gulf | Beachfront | Terramar Beach | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $429,000 - REDUCED! | 23019 Gulf | Beachfront | Terramar Beach | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $189,000 | 23154 Buena | Dryland | Terramar Beach | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
| $134,000 - Pending | 2403 Ave O | Townhome | Galveston | 3/2 Townhome | |||||||||||||||||||||||||||||||||||||||||||
| $555,000 | 24055 San Luis Pass | Beachfront | Mirramar Beach | 4/3 | |||||||||||||||||||||||||||||||||||||||||||
| $240,000 - REDUCED! | 26501 Mangrove #103 | Bayfront Condo | Pointe West | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $224,900 - REDUCED! | 26511 Mangrove #102 | Bayfront Condo | Pointe West | 2/2 | |||||||||||||||||||||||||||||||||||||||||||
| $174,900 - REDUCED! | 3216 Ave P 1/2 | Duplex | Galveston | Two 2/1 | |||||||||||||||||||||||||||||||||||||||||||
| $1200 mo/1yr lease | LEASE
|
3320 Market Upstairs | Commercial lease | Galveston | Downtown Offices | ||||||||||||||||||||||||||||||||||||||||||
$299,000 - REDUCED! |
3500 Gulf Freeway | Commercial/Mixed Use | La Marque | Developed Prop on I-45 | |||||||||||||||||||||||||||||||||||||||||||
| $549,500 | 3880 Concho Key | Canal | Sea Isle | 3/2.5 | |||||||||||||||||||||||||||||||||||||||||||
| $416,000 - REDUCED! | 3907 Isla del Sol | Canal | Isla del Sol | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $159,900 - REDUCED! | 4003 San Jacinto | Dryland | Sea Isle | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $164,500 - REDUCED! | 4026 Surf | Beachside | Palm Beach | 3/1.5 | |||||||||||||||||||||||||||||||||||||||||||
| $159,500 - REDUCED! | 4030 Jackson | Dryland | Sea Isle | 4/2 (3/1up 1/1dn) | |||||||||||||||||||||||||||||||||||||||||||
| $104,900 - REDUCED! | 4031 Jackson | Dryland | Sea Isle | 3/1 | |||||||||||||||||||||||||||||||||||||||||||
| $135,000 | 4038 Reeves | Dryland | Sea Isle | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
| $90,000 - REDUCED! | 4102 5th Street | Dryland | Bay Harbor | 2/2 | |||||||||||||||||||||||||||||||||||||||||||
| $269,500 - REDUCED! | 4103 Isla del Sol | Dryland | Isla del Sol | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| SOLD | 4110 King Rail Circle | Beachside | Pointe West | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $324,000 - REDUCED! | 4114 King Rail Circle | Beachside | Pointe West | 3/3 | |||||||||||||||||||||||||||||||||||||||||||
| $106,000 - REDUCED! | 4115 Kent | Dryland | Sea Isle | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
| $119,900 - REDUCED! | 4123 Hardin | Dryland | Sea Isle | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
| $1500 mo/2yr lease | LEASE |
414 22nd Street | Commercial lease | Galveston | Downtown Storefront | ||||||||||||||||||||||||||||||||||||||||||
| $305,000 | 4150 Green Heron Dr | Beachside | Pointe West | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $399,000 - REDUCED! | 4202 Sandpiper | Beachside | Pirates Beach | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $569,000 - REDUCED! | 4223 Raguer | Beachside | Pirates Beach | 4/3 | |||||||||||||||||||||||||||||||||||||||||||
| $87,000 | 4320 Ave R | In Town | Galveston | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
| $315,252 | 4402 Pabst | Beachside | Bermuda Beach | 3/3 | |||||||||||||||||||||||||||||||||||||||||||
| $399,950 | 4409 Tampico | Beachside | Acapulco Village | 4/2 | |||||||||||||||||||||||||||||||||||||||||||
| $195,000 | 443 S. Amigo | Canal | Freeport | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
| $64,900 - Pending | 4725 Ave R 1/2 | AS IS Fourplex | Galveston | Four 1/1 | |||||||||||||||||||||||||||||||||||||||||||
| SOLD | 500 Ferry # 414 | Harbor East Condos | Galveston | 1/1 Condo | |||||||||||||||||||||||||||||||||||||||||||
$154,000 or $1250/mo |
or LEASE
|
501 Jean Lafitte | Beachside Townhome | Pirates Beach | 3/2.5 | ||||||||||||||||||||||||||||||||||||||||||
| $39,000 | 5525 Ave P | In town | Galveston | 2/1 | |||||||||||||||||||||||||||||||||||||||||||
| $109,500 | 7025 Williams | Ashton Place Townhomes | Galveston | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $479,000 - REDUCED! | 7502 Beluche | On Lake Madeline | Harve Lafitte | 4/3.5 | |||||||||||||||||||||||||||||||||||||||||||
| SOLD | 7718 Chantilly Circle | In Town | Harve Lafitte | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| SOLD | 7721 Beaudelaire Circle | In Town | Harve Lafitte | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $550,000 | 801 East Beach Dr # BC1510 | Palisade Palms | East Galveston | 2/2 Beachfront Condo | |||||||||||||||||||||||||||||||||||||||||||
| $437,500 | 8914 Teichman | Waterfront | Laguna de Oro | 3/2 | |||||||||||||||||||||||||||||||||||||||||||
| $79,900 | 9520 Seawall # 136 | Maravilla Condos | Galveston | 1/1 Condo | |||||||||||||||||||||||||||||||||||||||||||
| $169,000 or $1300/mo | or LEASE |
9520 Seawall # 347 | Maravilla Condos | Galveston | 2/2 Condo | ||||||||||||||||||||||||||||||||||||||||||
LOTS |
and |
LAND |
|||||||||||||||||||||||||||||||||||||||||||||
$1,500,000 |
Lot 0 FM 3005 | Beachside LOT | Spanish Grant area | 2.22 acre LOT | |||||||||||||||||||||||||||||||||||||||||||
$94,500 - REDUCED! |
Lot 119 Pecos | Canal LOT | Sea Isle | LOT @ 50x90 | |||||||||||||||||||||||||||||||||||||||||||
$48,900 |
Lot 2 Eckerts Dr | Dryland LOT | Lafittes Cove | LOT@ 61 x 120 | |||||||||||||||||||||||||||||||||||||||||||
$34,900 |
Lot 95 Sec 2 Camino | Dryland LOT | Terramar Beach | LOT@ 55 x 100 | |||||||||||||||||||||||||||||||||||||||||||
| $75,000 | 2415 Mike Gaido Blvd | In Town LOTS | Galveston | LOT @ 60 x 60 | |||||||||||||||||||||||||||||||||||||||||||
$250,000 |
Lot 5 blk 4 Gulf Beach Dr | Beachfront LOT | Treasure Island | LOT @ 175 x 60 | |||||||||||||||||||||||||||||||||||||||||||
$86,500 - REDUCED! |
Lot 11 Verano | Dryland LOT | Terramar Beach | LOT @ 67x120 | |||||||||||||||||||||||||||||||||||||||||||
$85,000 - REDUCED! |
Lot 18 Sec 5 Gulf | Beachside LOT | Terramar Beach | LOT @ 67x90 | |||||||||||||||||||||||||||||||||||||||||||
$125,000 |
Lot 20 Nassau Way | Canal LOT | Jamaica Beach | LOT | |||||||||||||||||||||||||||||||||||||||||||
$132,500 |
Lot 27 Tampico Way | Canal LOT | Jamaica Beach | LOT | |||||||||||||||||||||||||||||||||||||||||||
$39,000 |
22211 Cantina | Dryland LOT< | |||||||||||||||||||||||||||||||||||||||||||||